Full-Member of IMAJ
(Investment Management Members)
(as of April 01, 2026)
| Names of Association Members |
Phone Numbers | Investment Trust Management Business | Investment Corporation Asset Management Business | Discretionary Investment Business | Investment Advisory & Agency |
|---|---|---|---|---|---|
| Membership Numbers | |||||
| A | |||||
| A.P.Asset management Co.,Ltd.(Open in new window) | +81-3-6257-3022 | 〇 | 〇 | 〇 | |
| 012-02679 | |||||
| A.P.Sustainable Real Estate Investment Advisors Co.,Ltd.(Open in new window) | +81-3-6206-3236 | 〇 | |||
| 012-02938 | |||||
| abrdn Japan Limited(Open in new window) | +81-3-4578-2211 | 〇 | 〇 | 〇 | |
| 010-00218 | |||||
| ACM Ltd. | +81-3-3837-0853 | 〇 | |||
| 012-03133 | |||||
| AEON Reit Management Co.,Ltd.(Open in new window) | +81-3-5283-6360 | 〇 | |||
| 210-00102 | |||||
| Aflac Asset Management Japan Ltd. | +81-3-5908-6087 | 〇 | |||
| 012-02806 | |||||
| Agility Asset Advisers inc. (Open in new window) | +81-3-3552-8878 | 〇 | 〇 | ||
| 011-01490 | |||||
| Agribusiness Investment & Consultation Co.,Ltd. | +81-3-6810-2951 | 〇 | |||
| 012-02632 | |||||
| AIFAM Aseet Management Co,Ltd.(Open in new window) | +81-3-6721-8900 | 〇 | 〇 | 〇 | |
| 011-01233 | |||||
| Aizawa Asset Management Co., Ltd. | +81-3-6263-9690 | 〇 | 〇 | ||
| 012-02121 | |||||
| AIZAWA SECURITIES CO.,LTD.(Open in new window) | +81-3-6852-7711 | 〇 | 〇 | ||
| 012-02958 | |||||
| Aksia Japan Co.,Ltd. | +81-3-6843-6001 | 〇 | 〇 | ||
| 012-02335 | |||||
| Algebris Investments K.K. | +81-3-4510-4276 | 〇 | 〇 | ||
| 012-02865 | |||||
| All Nippon Asset Management Co.,Ltd. (Open in new window) | +81-3-6262-5280 | 〇 | 〇 | 〇 | |
| 012-02741 | |||||
| Alliance Bernstein Japan Ltd.(Open in new window) | +81-3-5962-9000 | 〇 | 〇 | 〇 | 〇 |
| 011-00848 | |||||
| Allianz Global Investors Japan Co.,Ltd. (Open in new window) | +81-3-6229-0200 | 〇 | 〇 | 〇 | |
| 011-01236 | |||||
| Alpha Japan LO am Ltd. | +81-3-6262-0290 | 〇 | 〇 | ||
| 012-02206 | |||||
| Alphadyne Asset Management Holdings Limited(Open in new window) | +81-3-4588-3100 | 〇 | 〇 | ||
| 012-02800 | |||||
| Alternative Investment Capital Limited(Open in new window) | +81-3-5218-5230 | 〇 | 〇 | ||
| 012-02086 | |||||
| Amova Asset Management Co., Ltd.(Open in new window) | +81-120-25-1404 | 〇 | 〇 | 〇 | 〇 |
| 011-00615 | |||||
| Amundi Japan Ltd.(Open in new window) | +81-120-202-900 | 〇 | 〇 | 〇 | |
| 010-00072 | |||||
| Aozora Investment Management Co., Ltd.(Open in new window) | +81-3-6752-1050 | 〇 | |||
| 210-00100 | |||||
| APA Investment Management Co., Ltd.(Open in new window) | +81-3-6277-6803 | 〇 | |||
| 210-00112 | |||||
| Ariake Capital Inc.(Open in new window) | +81-3-6206-2867 | 〇 | |||
| 012-02925 | |||||
| Arigato Asset Management Inc.(Open in new window) | +81-3-5807-9710 | 〇 | |||
| 210-00101 | |||||
| Aristagora Advisors Co.,Ltd. (Open in new window) | +81-3-6452-8840 | 〇 | 〇 | 〇 | |
| 012-02799 | |||||
| Ark Totan Alternative Co.,Ltd.(Open in new window) | +81-03-6811-2590 | 〇 | 〇 | ||
| 012-02626 | |||||
| Asahi Life Asset Management Co.,Ltd.(Open in new window) | +81-120-283-104 | 〇 | 〇 | 〇 | 〇 |
| 010-00045 | |||||
| Ashmore Japan K.K. | +81-3-4571-1601 | 〇 | 〇 | ||
| 012-02465 | |||||
| Asset Management One Alternative Investments, Ltd.(Open in new window) | +81-3-5221-1340 | 〇 | 〇 | ||
| 012-02356 | |||||
| Asset Management One Co., Ltd.(Open in new window) | +81-120-104-694 | 〇 | 〇 | 〇 | |
| 010-00090 | |||||
| ASSET REALTY MANAGEMENT Inc.(Open in new window) | +81-3-5989-0530 | 〇 | 〇 | ||
| 012-03045 | |||||
| Atom Capital Management Co.,Ltd.(Open in new window) | +81-3-3527-2720 | 〇 | 〇 | ||
| 012-02562 | |||||
| au Asset Management Corporation(Open in new window) | +81-3-5657-7185 | 〇 | 〇 | ||
| 012-02997 | |||||
| Avalsec Company Limited(Open in new window) | +81-3-5777-1500 | 〇 | 〇 | ||
| 102-00106 | |||||
| Azucar Asset Management Inc. | +81-3-5843-8320 | 〇 | 〇 | ||
| 011-01470 | |||||
| B | |||||
| B-lot Asset Management Co.,Ltd. | +81-3-6891-2526 | 〇 | 〇 | ||
| 012-02205 | |||||
| Balyasny Asset Management(Japan)Limited | +81-50-1744-4774 | 〇 | 〇 | ||
| 012-02882 | |||||
| Barclays Funds and Advisory Japan Limited(Open in new window) | +81-3-4530-2400 | 〇 | 〇 | 〇 | |
| 012-02114 | |||||
| Barings Japan Limited(Open in new window) | +81-3-4565-1000 | 〇 | 〇 | 〇 | |
| 010-00074 | |||||
| Bayview Asset Management Co.,Ltd.(Open in new window) | +81-3-5210-3341 | 〇 | 〇 | 〇 | |
| 011-00774 | |||||
| Bell Investments Inc.(Open in new window) | +81-3-6824-7731 | 〇 | |||
| 012-03098 | |||||
| BentallGreenOak K.K. | +81-3-6872-5900 | 〇 | 〇 | ||
| 012-02673 | |||||
| Best Mix Investment Co.,Ltd.(Open in new window) | +81-3-6869-7770 | 〇 | 〇 | ||
| 012-02564 | |||||
| BlackRock Japan Co.,Ltd.(Open in new window) | +81-3-6703-4100 | 〇 | 〇 | 〇 | 〇 |
| 011-00338 | |||||
| Bloomo Securities Inc. | +81-50-5526-6066 | 〇 | |||
| 012-03120 | |||||
| Blue Sky Asset Management Co., Ltd. | +81-3-5510-8886 | 〇 | 〇 | ||
| 012-02880 | |||||
| Blue Sky Investment Ltd. | 〇 | ||||
| 210-00156 | |||||
| Bluebay Asset Management International Limited(Open in new window) | +81-3-6550-9320 | 〇 | 〇 | 〇 | |
| 012-02147 | |||||
| BNP Paribas Asset Management(Open in new window) | +81-3-5447-3100 | 〇 | 〇 | 〇 | |
| 011-00308 | |||||
| BNY Mellon Investment Management Japan Limited(Open in new window) | +81-3-6756-4600 | 〇 | 〇 | 〇 | |
| 011-00828 | |||||
| Bright Asset Co.Ltd.(Open in new window) | +81-3-6435-6340 | 〇 | 〇 | ||
| 012-02853 | |||||
| BUSHIDO Asset Management Co.,Ltd. | +81-3-5843-6571 | 〇 | |||
| 012-02830 | |||||
| C | |||||
| Cadira Capital Management Co.,Ltd. | +81-50-3464-8162 | 〇 | 〇 | ||
| 012-03012 | |||||
| Camphora Capital Inc.(Open in new window) | +81-3-6550-8245 | 〇 | 〇 | ||
| 012-03106 | |||||
| Canadian Solar Asset Management | +81-3-6279-0311 | 〇 | |||
| 210-00117 | |||||
| Canyon Capital (Japan)K.K. | +81-3-4590-3600 | 〇 | |||
| 012-03086 | |||||
| Capital Asset Management Co.,Ltd.(Open in new window) | +81-3-5259-7401 | 〇 | 〇 | 〇 | |
| 011-01198 | |||||
| Capital Dynamics Co., Ltd.(Open in new window) | +81-3-6551-2700 | 〇 | 〇 | ||
| 012-02538 | |||||
| Capital International K.K.(Open in new window) | +81-120-411-447 | 〇 | 〇 | 〇 | 〇 |
| 010-00153 | |||||
| Capstone Japan Limited | +81-3-5403-4827 | 〇 | |||
| 012-03132 | |||||
| CARRERA ASSET MANAGEMENT CO.,LTD.(Open in new window) | +81-3-6691-2017 | 〇 | 〇 | 〇 | |
| 012-02707 | |||||
| CBRE K.K. | +81-3-5288-9288 | 〇 | 〇 | ||
| 012-02313 | |||||
| Challenger Kabushiki kaisha | +81-3-5224-9510 | 〇 | 〇 | ||
| 012-02815 | |||||
| Chibagin Asset Management Co.,Ltd.(Open in new window) | +81-3-5638-1450 | 〇 | 〇 | 〇 | |
| 010-00020 | |||||
| Chugin Asset Management Company, Limited(Open in new window) | +81-86-224-1512 | 〇 | 〇 | 〇 | |
| 071-00007 | |||||
| Chuo-Nittochi Asset Management Co., Ltd. (Open in new window) | +81-3-3501-6655 | 〇 | 〇 | 〇 | |
| 012-02069 | |||||
| Churchill Finance Japan, Inc.(Open in new window) | +81-3-6824-1823 | 〇 | 〇 | ||
| 012-02943 | |||||
| Cohen & Steers Japan, LLC | +81-3-4218-7200 | 〇 | 〇 | ||
| 012-02883 | |||||
| Columbia Asset Management Inc. | +81-3-6427-9375 | 〇 | 〇 | ||
| 012-03077 | |||||
| Comgest Asset Management Japan Ltd.(Open in new window) | +81-3-4588-3640 | 〇 | 〇 | 〇 | |
| 012-02320 | |||||
| Commons Asset Management Inc.(Open in new window) | +81-3-3221-8730 | 〇 | 〇 | ||
| 012-03121 | |||||
| Consonant Investment Management Co., Ltd.(Open in new window) | +81-3-5411-2731 | 〇 | |||
| 210-00121 | |||||
| CRAFT Co.,Ltd. | +81-3-3527-3667 | 〇 | 〇 | ||
| 012-02680 | |||||
| CRE REIT Advisers, Inc.(Open in new window) | +81-3-5575-3600 | 〇 | |||
| 210-00122 | |||||
| Creation Capital Co.,Ltd | +81-3-6450-1530 | 〇 | 〇 | ||
| 011-00532 | |||||
| Cushman & Wakefield Asset Management K.K.(Open in new window) | +81-3-3596-7090 | 〇 | 〇 | ||
| 012-02032 | |||||
| Customite Corporation(Open in new window) | +81-52-908-4070 | 〇 | 〇 | ||
| 052-00208 | |||||
| D | |||||
| Dai-ichi Life Realty Asset Management Co.,Ltd.(Open in new window) | +81-3-6275-6701 | 〇 | 〇 | 〇 | |
| 012-03003 | |||||
| Daito Kentaku Investment Management Co., Ltd.(Open in new window) | +81-3-6718-9425 | 〇 | 〇 | ||
| 012-03074 | |||||
| Daiwa Asset Management Co., Ltd.(Open in new window) | +81-3-5555-3111 | 〇 | 〇 | 〇 | |
| 011-00610 | |||||
| Daiwa Corporate Investment Co.,Ltd.(Open in new window) | +81-3-5555-6300 | 〇 | |||
| 012-02706 | |||||
| Daiwa Fund Consulting Co.Ltd.(Open in new window) | +81-3-5555-6550 | 〇 | 〇 | ||
| 011-01591 | |||||
| Daiwa House Asset Management Co., Ltd.(Open in new window) | +81-3-3595-1265 | 〇 | 〇 | 〇 | |
| 012-02914 | |||||
| Daiwa House Real Estate Investment Management Co.,Ltd.(Open in new window) | +81-3-3239-5960 | 〇 | 〇 | 〇 | |
| 012-02712 | |||||
| Daiwa JPI Alternative Investments Co., Ltd.(Open in new window) | +81-3-6361-0420 | 〇 | 〇 | ||
| 011-01656 | |||||
| Daiwa Real Estate Asset Management Co.Ltd.(Open in new window) | +81-3-6215-9500 | 〇 | 〇 | 〇 | |
| 012-02389 | |||||
| Daiwa Securities Co.Ltd.(Open in new window) | +81-120-010-101 | 〇 | 〇 | ||
| 011-01187 | |||||
| Dalton Advisory KK | +81-3-5210-0039 | 〇 | 〇 | ||
| 012-02152 | |||||
| DarWin Capital Partners, Inc. | +81-3-4582-3731 | 〇 | 〇 | ||
| 012-02561 | |||||
| DBJ Asset Management Co.,Ltd.(Open in new window) | +81-3-3241-5300 | 〇 | 〇 | 〇 | |
| 012-02691 | |||||
| Diamond Realty Management Inc.(Open in new window) | +81-3-5212-4811 | 〇 | 〇 | 〇 | |
| 012-02097 | |||||
| Digital Securities Co.,Ltd.(Open in new window) | +81-3-6804-9351 | 〇 | |||
| 012-03104 | |||||
| Dimensional Japan Ltd.(Open in new window) | +81-3-6267-1600 | 〇 | 〇 | ||
| 012-02609 | |||||
| DOGAN, Inc. (Open in new window) | +81-92-739-2311 | 〇 | 〇 | ||
| 102-00122 | |||||
| DWS Investments Japan Limited(Open in new window) | +81-3-6730-1300 | 〇 | 〇 | 〇 | |
| 010-00102 | |||||
| Dymon Asia Capital (Japan) Limited(Open in new window) | +81-3-3527-3069 | 〇 | 〇 | ||
| 012-02950 | |||||
| E | |||||
| Eastspring Investments Limited(Open in new window) | +81-3-5224-3400 | 〇 | 〇 | 〇 | |
| 011-00906 | |||||
| Ecrowd Inc.(Open in new window) | +81-3-6281-8803 | 〇 | |||
| 012-03107 | |||||
| Egregium,Inc. | +81-3-6692-3652 | 〇 | |||
| 012-03111 | |||||
| EGW Asset Management Inc. | +81-3-5771-3939 | 〇 | 〇 | ||
| 012-02554 | |||||
| Enewill Investment Management Co.,Ltd. | +81-3-4476-8026 | 〇 | |||
| 012-02687 | |||||
| Enex Asset Management Co., Ltd.(Open in new window) | +81-3-4233-8330 | 〇 | |||
| 210-00110 | |||||
| Epic Partners Investments Co.,Ltd.(Open in new window) | +81-3-5422-1678 | 〇 | 〇 | ||
| 011-01395 | |||||
| ES-CON ASSET MANAGEMENT Ltd.(Open in new window) | +81-3-6230-9338 | 〇 | |||
| 210-00107 | |||||
| ESR REIT Management Ltd.(Open in new window) | +81-3-4578-6880 | 〇 | 〇 | ||
| 012-03127 | |||||
| ExodusPoint Capital Management International Holdings,Inc. | +81-3-6844-9422 | 〇 | 〇 | ||
| 012-02871 | |||||
| F | |||||
| FA Daiichi Asset Management | +81-3-6206-2391 | 〇 | 〇 | ||
| 010-00116 | |||||
| FFG Asset Management Co., Ltd.(Open in new window) | +81-92-723-2051 | 〇 | |||
| 210-00111 | |||||
| FGI Capital Partners, Inc.(Open in new window) | +81-3-6456-4630 | 〇 | 〇 | ||
| 012-02107 | |||||
| Fidelity Management & Research (Japan) Limited | +81-3-4560-5829 | 〇 | 〇 | ||
| 012-02678 | |||||
| FIL Investments (Japan) Limited(Open in new window) | +81-3-4560-6000 | 〇 | 〇 | 〇 | |
| 010-00057 | |||||
| FinTech Asset Management Incorporated(Open in new window) | +81-3-6456-4640 | 〇 | 〇 | ||
| 012-02077 | |||||
| First Brothers Asset Management Co.,Ltd. | +81-3-5219-5380 | 〇 | 〇 | ||
| 012-02549 | |||||
| Fisher Investments Japan Limited | +81-3-4590-0160 | 〇 | 〇 | ||
| 012-02659 | |||||
| Fivestar Asset Management CO.,LTD(Open in new window) | +81-3-3523-9556 | 〇 | 〇 | 〇 | |
| 012-02122 | |||||
| FJ Asset Management Co.,Ltd.(Open in new window) | +81-92-980-4152 | 〇 | 〇 | ||
| 102-00129 | |||||
| FOLIO Co.,Ltd.(Open in new window) | +81-3-6693-3762 | 〇 | 〇 | ||
| 012-02779 | |||||
| FPG Securities Co.,Ltd. | +81-3-5220-4200 | 〇 | |||
| 012-02873 | |||||
| Franklin Templeton Japan Co., Ltd.(Open in new window) | +81-3-5219-5700 | 〇 | 〇 | 〇 | |
| 011-00827 | |||||
| Fukoku Capital Management, Inc.(Open in new window) | +81-3-3508-0451 | 〇 | 〇 | ||
| 010-00078 | |||||
| Fukuoka Realty Co.,Ltd.(Open in new window) | +81-92-272-3900 | 〇 | 〇 | ||
| 102-00128 | |||||
| Fund Creation R M Co.,Ltd. | +81-3-5212-5191 | 〇 | |||
| 012-02076 | |||||
| fundnote,inc.(Open in new window) | +81-3-6809-4253 | 〇 | |||
| 210-00155 | |||||
| Future Planning Co.,Ltd.(Open in new window) | +81-3-5457-7561 | 〇 | |||
| 012-02566 | |||||
| G | |||||
| GAM Japan Limited | +81-3-6705-2920 | 〇 | 〇 | ||
| 012-02835 | |||||
| GCI Asset Management, Inc. (Open in new window) | +81-3-6665-6950 | 〇 | 〇 | 〇 | |
| 011-00963 | |||||
| GCM Asset Management Inc.(Open in new window) | +81-3-6263-0131 | 〇 | 〇 | ||
| 012-02055 | |||||
| GCM Investments Japan K.K. | +81-3-5573-8110 | 〇 | |||
| 012-02073 | |||||
| GENKAI Capital Management Co.,Ltd.(Open in new window) | +81-92-739-2355 | 〇 | 〇 | ||
| 102-00101 | |||||
| GI Capital Management Ltd. | +81-3-6256-9500 | 〇 | 〇 | ||
| 012-02616 | |||||
| Global Alliance Realty Co.,Ltd.(Open in new window) | +81-3-3262-1471 | 〇 | 〇 | 〇 | |
| 012-02035 | |||||
| Global Link Advisers Co.,Ltd.(Open in new window) | +81-6-6131-3353 | 〇 | 〇 | ||
| 022-00206 | |||||
| Global X Japan Co.Ltd.(Open in new window) | +81-3-5656-5274 | 〇 | 〇 | 〇 | |
| 012-02893 | |||||
| GLP Japan Advisors Inc.(Open in new window) | +81-3-3289-9630 | 〇 | |||
| 210-00123 | |||||
| GO Fund Co.,Ltd. (Open in new window) | +81-3-6813-8081 | 〇 | |||
| 012-02977 | |||||
| Goldman Sachs Asset Management Co.,Ltd.(Open in new window) | +81-3-4587-6000 | 〇 | 〇 | 〇 | |
| 011-01063 | |||||
| Goldman Sachs Japan Co.,Ltd. | +81-3-4587-1000 | 〇 | 〇 | 〇 | |
| 012-02972 | |||||
| Good Com Asset Investment Advisors Co.,Ltd.(Open in new window) | +81-3-6880-6500 | 〇 | 〇 | ||
| 012-03034 | |||||
| Goodman Japan Funds Limited | +81-3-6910-3310 | 〇 | 〇 | ||
| 012-02039 | |||||
| Gordian Capital Japan Limited | +81-3-4520-2323 | 〇 | 〇 | ||
| 012-02664 | |||||
| Guggenheim Partners Japan,Ltd. | +81-3-4577-7880 | 〇 | 〇 | ||
| 012-02732 | |||||
| GVC Asset Management Limited(Open in new window) | +81-3-6661-7621 | 〇 | 〇 | 〇 | |
| 012-02600 | |||||
| H | |||||
| H fund Investment Co.,Ltd. | +81-3-6693-4449 | 〇 | |||
| 012-02906 | |||||
| Hachijuni Asset Management Co.,Ltd.(Open in new window) | +81-3-5203-8082 | 〇 | 〇 | 〇 | |
| 012-02979 | |||||
| Hankyu Hanshin REIT Asset Management, Inc.(Open in new window) | +81-6-6376-6821 | 〇 | |||
| 210-00152 | |||||
| Hansard International Limited | +81-3-6262-5700 | 〇 | |||
| 012-02874 | |||||
| HASEKO Real Estate Investment Management, inc.(Open in new window) | +81-3-6632-2933 | 〇 | 〇 | 〇 | |
| 012-02713 | |||||
| Hawksbridge Capital Co.,Ltd. | +81-3-6230-9911 | 〇 | |||
| 012-02846 | |||||
| Hayate Investment Co.,Ltd.(Open in new window) | +81-3-3527-3064 | 〇 | 〇 | ||
| 012-02843 | |||||
| HC Asset Management Co.,Ltd.(Open in new window) | +81-3-6685-0681 | 〇 | 〇 | 〇 | |
| 011-01118 | |||||
| Healthcare Asset Management Co.,Ltd.(Open in new window) | +81-3-5282-2922 | 〇 | |||
| 210-00159 | |||||
| Healthcare Management Partners, Inc. | +81-3-6860-5501 | 〇 | 〇 | ||
| 012-02042 | |||||
| HEIW REAL ESTATE Asset Management CO.,LTD.(Open in new window) | +81-3-5402-8731 | 〇 | |||
| 210-00158 | |||||
| HiJoJo Partners Inc | +81-3-6705-8660 | 〇 | 〇 | ||
| 012-02837 | |||||
| Hikari Securities Co.,Ltd.(Open in new window) | +81-78-391-2182 | 〇 | |||
| 021-00161 | |||||
| Hirogin REIT Management | +81-82-207-2125 | 〇 | |||
| 210-00154 | |||||
| Hitachi Investment Management, Limited(Open in new window) | +81-3-4554-5100 | 〇 | 〇 | 〇 | |
| 011-00880 | |||||
| HJ Asset Management K.K.(Open in new window) | +81-3-3588-8870 | 〇 | 〇 | ||
| 012-02682 | |||||
| Hokkaido Asset Management Co.,Ltd | 〇 | ||||
| 210-00161 | |||||
| HOKU Inc. | +81-3-3527-3115 | 〇 | 〇 | ||
| 012-02793 | |||||
| Hoosiers Capital Management Co., Ltd.(Open in new window) | +81-3-3293-0900 | 〇 | 〇 | 〇 | |
| 012-03046 | |||||
| Hoshino Resort Asset Management Co.,Ltd.(Open in new window) | +81-3-5159-6338 | 〇 | |||
| 210-00160 | |||||
| HSBC Asset Management(Japan)Limited(Open in new window) | +81-3-3548-5690 | 〇 | 〇 | 〇 | |
| 010-00138 | |||||
| Hudson Japan K.K. | +81-3-6269-2100 | 〇 | |||
| 210-00150 | |||||
| Hulic Real Estate Investment Advisors Co., Ltd.(Open in new window) | +81-3-3547-8301 | 〇 | 〇 | 〇 | |
| 012-02879 | |||||
| Hulic REIT Management(Open in new window) | +81-3-5244-5580 | 〇 | |||
| 210-00153 | |||||
| Humax Corporation | +81-3-3379-8037 | 〇 | |||
| 012-02099 | |||||
| I | |||||
| IBJ, Inc.(Open in new window) | +81-3-6831-9291 | 〇 | 〇 | ||
| 012-02780 | |||||
| Ichigo Investment Advisors Co., Ltd.(Open in new window) | +81-3-4485-5230 | 〇 | |||
| 210-00103 | |||||
| Ichigo Realty Management Co., Ltd.(Open in new window) | +81-566-71-3123 | 〇 | |||
| 210-00104 | |||||
| ICHIYOSHI ASSET MANAGEMENT CO.,LTD.(Open in new window) | +81-3-6670-6711 | 〇 | 〇 | 〇 | |
| 010-00063 | |||||
| Ichiyoshi Securities Co.,Ltd.(Open in new window) | +81-3-4346-4610 | 〇 | 〇 | ||
| 012-02141 | |||||
| IDERA Capital Management Ltd.. | +81-3-6774-7057 | 〇 | 〇 | ||
| 012-02183 | |||||
| Invesco Asset Management (Japan) Limited(Open in new window) | +81-3-6447-3100 | 〇 | 〇 | 〇 | |
| 010-00015 | |||||
| Invesco Global Real Estate Asia Pacific, Inc. | +81-3-6447-3395 | 〇 | |||
| 210-00105 | |||||
| Investment Lab Co.,Ltd.(Open in new window) | +81-3-5962-3421 | 〇 | 〇 | ||
| 012-02931 | |||||
| ITOCHU REIT Management Co.,Ltd. (Open in new window) | +81-3-3518-0480 | 〇 | 〇 | 〇 | |
| 012-02990 | |||||
| J | |||||
| J-STAR Asset Management Co.,Ltd. | +81-3-6665-9361 | 〇 | 〇 | ||
| 012-03095 | |||||
| J-Will AssetManagement Co., Ltd. | +81-3-6266-5220 | 〇 | 〇 | 〇 | |
| 011-00975 | |||||
| J-Will Partners Co.,Ltd. | +81-3-6266-5810 | 〇 | 〇 | ||
| 012-02584 | |||||
| J.P. Morgan Mansart Management Japan Co., Ltd.(Open in new window) | +81-3-6736-6001 | 〇 | |||
| 210-00126 | |||||
| JAFCO Group Co., Ltd.(Open in new window) | +81-50-3734-2025 | 〇 | |||
| 012-02012 | |||||
| JAMP Fund Management Co.,Ltd. (Open in new window) | +81-3-3527-2740 | 〇 | 〇 | 〇 | |
| 012-03070 | |||||
| Janus Henderson Investors (Japan) Limited(Open in new window) | +81-3-5219-8000 | 〇 | 〇 | 〇 | |
| 010-00124 | |||||
| Japan Activation Capital, Inc. | +81-3-4540-6000 | 〇 | |||
| 012-03071 | |||||
| JAPAN EXCELLENT ASSET MANAGEMENT CO., LTD.(Open in new window) | +81-3-5412-7911 | 〇 | |||
| 210-00131 | |||||
| Japan Growth Investments Alliance, Inc. | +81-3-6809-2115 | 〇 | |||
| 012-03131 | |||||
| Japan Hotel REIT Advisors Co.,Ltd.(Open in new window) | +81-3-6422-0530 | 〇 | 〇 | 〇 | |
| 012-02833 | |||||
| Japan Infrastructure Fund Advisors Ltd.(Open in new window) | +81-3-6264-8524 | 〇 | |||
| 210-00130 | |||||
| Japan Post Bank Asset Management Co.,Ltd.(Open in new window) | +81-3-6262-5745 | 〇 | 〇 | 〇 | |
| 210-00127 | |||||
| Japan Real Estate Asset Management(Open in new window) | +81-3-3211-7921 | 〇 | |||
| 210-00132 | |||||
| JigyoSyokeiKikou Co., Ltd(Open in new window) | +81-3-6261-4560 | 〇 | |||
| 012-03061 | |||||
| JINUSHI Asset Management Co., Ltd.(Open in new window) | +81-3-6895-7730 | 〇 | |||
| 210-00128 | |||||
| JPMorgan Asset Management(Japan) Limited(Open in new window) | +81-3-6736-2000 | 〇 | 〇 | 〇 | |
| 010-00105 | |||||
| JR East Real Estate Asset Management Co.,Ltd.(Open in new window) | +81-3-5962-9340 | 〇 | 〇 | 〇 | |
| 012-02960 | |||||
| JR Kyushu Asset Management Co., Ltd.(Open in new window) | +81-92-432-1311 | 〇 | |||
| 210-00124 | |||||
| JR West Real Estate Investment Advisors Co.,Ltd.(Open in new window) | +81-6-6226-7903 | 〇 | |||
| 210-00125 | |||||
| Julius Baer Nomura Wealth Management Ltd. | +81-3-5473-1600 | 〇 | 〇 | ||
| 012-02046 | |||||
| K | |||||
| KADO Investment Co.,Ltd.(Open in new window) | +81-3-6427-8337 | 〇 | 〇 | ||
| 012-03055 | |||||
| Kajima Real Estate Investment Advisors Inc.(Open in new window) | +81-3-6550-8570 | 〇 | 〇 | ||
| 012-02823 | |||||
| Kamakura Investment Management Co.,Ltd.(Open in new window) | +81-50-3536-3300 | 〇 | 〇 | ||
| 012-02905 | |||||
| Kanden Asset Management Co.,Ltd. | +81-3-3562-7035 | 〇 | 〇 | ||
| 012-02672 | |||||
| Kanden Realty Investment Advisors Co.,Ltd.(Open in new window) | +81-6-7175-8320 | 〇 | |||
| 210-00118 | |||||
| Kasumigaseki Asset Management Co.,Ltd.(Open in new window) | +81-3-5251-5171 | 〇 | 〇 | ||
| 012-03076 | |||||
| Kasumigaseki REIT Advisors Co., Ltd.(Open in new window) | +81-3-4334-5092 | 〇 | |||
| 210-00116 | |||||
| KDX ST Partners, Inc.(Open in new window) | +81-3-6868-8927 | 〇 | 〇 | ||
| 012-02994 | |||||
| KEIHAN ASSET MANAGEMENT CO., LTD.(Open in new window) | +81-6-6946-5188 | 〇 | 〇 | 〇 | |
| 022-00271 | |||||
| Kenedix Investment Partners,Inc. (Open in new window) | +81-3-5157-6085 | 〇 | 〇 | ||
| 012-02831 | |||||
| Kenedix Real Estate Fund Management, Inc.(Open in new window) | +81-3-5157-6300 | 〇 | |||
| 210-00120 | |||||
| KIA Trust Co.,Ltd. (Open in new window) | +81-3-5157-1103 | 〇 | 〇 | ||
| 012-02729 | |||||
| KIC Asset Management Inc. | +81-3-5577-7924 | 〇 | 〇 | ||
| 012-02988 | |||||
| KINKA Asset Management Co., Ltd. | +81-3-5425-6771 | 〇 | 〇 | ||
| 012-02092 | |||||
| KITAI asset management Co., Ltd. | +81-3-5623-0485 | 〇 | |||
| 012-03134 | |||||
| KIWAME INVESTMENT Ltd.(Open in new window) | +81-3-3478-7676 | 〇 | 〇 | ||
| 012-02801 | |||||
| KJR Management(Open in new window) | +81-3-5293-7000 | 〇 | |||
| 210-00119 | |||||
| KJRM Private Solutions(Open in new window) | +81-3-5293-7000 | 〇 | 〇 | ||
| 012-03112 | |||||
| Kokyo Asset Management Co.,Ltd. | +81-3-5579-9552 | 〇 | 〇 | ||
| 012-02704 | |||||
| Kuni Umi AI Securities Co. Ltd.(Open in new window) | +81-3-5288-6766 | 〇 | |||
| 012-03084 | |||||
| Kuni Umi Asset Management Co.Ltd.(Open in new window) | +81-3-5449-6591 | 〇 | 〇 | ||
| 012-02824 | |||||
| Kyuden Urban Development Asset Management Co.,Ltd.(Open in new window) | +81-92-982-2405 | 〇 | 〇 | 〇 | |
| 102-00131 | |||||
| L | |||||
| LaSalle REIT Advisors(Open in new window) | +81-3-6778-5400 | 〇 | |||
| 210-00174 | |||||
| Lazard Japan Asset Management KK(Open in new window) | +81-3-4550-2700 | 〇 | 〇 | 〇 | |
| 011-00288 | |||||
| LCR Real Estate Investment Management, Inc | +81-3-3580-1380 | 〇 | 〇 | ||
| 012-02125 | |||||
| Legal & General Investment Management Japan Limited(Open in new window) | +81-3-5532-1920 | 〇 | 〇 | ||
| 012-02794 | |||||
| LGT Wealth Management Trust Inc.(Open in new window) | +81-3-4580-6800 | 〇 | 〇 | ||
| 012-02969 | |||||
| Liberta Investment Partners Co.,Ltd.(Open in new window) | +81-3-5834-3165 | 〇 | |||
| 012-03068 | |||||
| LINE Investment Technologies Corporation | +81-3-6268-8075 | 〇 | |||
| 012-02951 | |||||
| LIST Asset Management CO.,LTD. | +81-3-6457-9644 | 〇 | 〇 | ||
| 012-02728 | |||||
| Loadstar Investments K.K.(Open in new window) | +81-3-6630-4899 | 〇 | 〇 | ||
| 012-02942 | |||||
