Full-Member of IMAJ
(Investment Advisory & Agency Members)
(as of April 01, 2026)
| Names of Association Members | Phone Numbers | Investment Advisory | Agency/ Intermediary |
|---|---|---|---|
| Membership Numbers | |||
| A | |||
| A&F Solution Co.,Ltd. | +81-3-3526-6701 | 〇 | 〇 |
| 012-02256 | |||
| A.D.Works Co., Ltd.(Open in new window) | +81-3-5251-7561 | 〇 | |
| 012-02406 | |||
| A.P. Advisory Co., Ltd. | +81-3-5789-8800 | 〇 | |
| 012-02947 | |||
| ABC Partners Co.,Ltd.(Open in new window) | +81-45-664-4578 | 〇 | |
| 012-02240 | |||
| ACA Inc. | +81-3-6261-9901 | 〇 | |
| 012-02365 | |||
| accord and go Inc.(Open in new window) | +81-3-3527-2090 | 〇 | |
| 012-02948 | |||
| Actis Limited(Open in new window) | +81-3-5539-8839 | 〇 | |
| 012-03008 | |||
| AFC Asset Management Co.,Ltd.(Open in new window) | +81-3-5579-7380 | 〇 | |
| 012-03088 | |||
| AKATSUKI INVESTMENT ADVISER | +81-48-999-6892 | 〇 | |
| 012-02597 | |||
| Akatsuki Securities,Inc.(Open in new window) | +81-3-5641-7800 | 〇 | |
| 012-02802 | |||
| Albourne Partners Japan(Open in new window) | +81-3-6745-2930 | 〇 | 〇 |
| 011-01528 | |||
| Ales Investment Advisors,Inc.(Open in new window) | +81-3-5540-3111 | 〇 | |
| 012-02842 | |||
| ALGOLAB Inc. | +81-3-6632-7378 | 〇 | |
| 012-03130 | |||
| All Asset Partners Co.,Ltd.(Open in new window) | +81-82-554-5277 | 〇 | |
| 072-00104 | |||
| Alliance Communication Co.,Ltd. | +81-3-6278-7411 | 〇 | |
| 012-02194 | |||
| Alliance Partners Co.,Ltd. | +81-3-5381-7002 | 〇 | |
| 012-02259 | |||
| ALLSPRING GLOBAL INVESTMENTS JAPAN LIMITED | +81-90-8312-7946 | 〇 | |
| 012-03020 | |||
| AlpacaJapan Co.,Ltd. | +81-3-3518-9870 | 〇 | |
| 012-02808 | |||
| AlpacaTech Co.,Ltd. | +81-3-6837-2700 | 〇 | |
| 012-03093 | |||
| Alpha Court Co.,Ltd. | +81-11-272-7733 | 〇 | |
| 032-00101 | |||
| Alpha Edge Capital Co.,Ltd. | +81-3-6892-5531 | 〇 | |
| 012-03113 | |||
| Alpha Financial Advisors GK(Open in new window) | +81-3-6892-5540 | 〇 | |
| 012-03059 | |||
| Alternative Capital Enterprises (Japan) Limited(Open in new window) | +81-466-51-0545 | 〇 | |
| 012-02644 | |||
| Alyssa Partners Japan K.K.(Open in new window) | +81-3-6809-1520 | 〇 | |
| 012-02930 | |||
| AMA FP INSTITUTE Co., Ltd.(Open in new window) | +81-8514-2-2428 | 〇 | |
| 072-00106 | |||
| Amber Asset Management Corp. (Open in new window) | +81-3-6380-9755 | 〇 | |
| 012-03043 | |||
| ANA Facilities co.,Ltd.(Open in new window) | +81-3-6625-8210 | 〇 | |
| 012-03052 | |||
| Anchor Ship Partners Co.,Ltd. | +81-3-3242-3950 | 〇 | |
| 012-02612 | |||
| Aozora Real Estate Investment Advisors Co.,Ltd.(Open in new window) | +81-3-6752-1040 | 〇 | |
| 012-02695 | |||
| AP Capital Co.,Ltd. | +81-3-3527-3278 | 〇 | |
| 012-02919 | |||
| APJ Media, LLC(Open in new window) | +81-6-4705-7205 | 〇 | |
| 022-00281 | |||
| AR Asset Management Co.,Ltd.(Open in new window) | +81-3-5805-0321 | 〇 | |
| 012-02603 | |||
| architect developer,Inc. | +81-3-5565-3640 | 〇 | |
| 012-03128 | |||
| ARGENTUM Wealth Management K.K.(Open in new window) | +81-3-5549-9099 | 〇 | |
| 012-02341 | |||
| Armfield Inc.(Open in new window) | +81-78-200-6395 | 〇 | |
| 022-00295 | |||
| ASAHI KASEI HOMES ASSET MANAGEMENT CORPORATION(Open in new window) | +81-3-6899-3248 | 〇 | |
| 012-03110 | |||
| ASHU RESEARCH, Inc(Open in new window) | +81-3-5643-1667 | 〇 | |
| 012-02574 | |||
| Asia Pacific Land (Japan) Limited | +81-3-4560-7000 | 〇 | |
| 012-02116 | |||
| Asset Solution Co.,Ltd. | +81-3-5524-0108 | 〇 | |
| 012-02165 | |||
| Asset Vision Co.,Ltd.(Open in new window) | +81-3-5413-7355 | 〇 | |
| 012-02572 | |||
| Assets Brain Co.,Ltd.(Open in new window) | +81-3-3518-8081 | 〇 | |
| 012-02766 | |||
| ASTRIS ADVISORY JAPAN KK (Open in new window) | +81-3-6868-8762 | 〇 | 〇 |
| 012-02851 | |||
| Asuka Corporate Advisory Co.,Ltd.(Open in new window) | +81-3-6228-5097 | 〇 | 〇 |
| 012-02269 | |||
| Asunaro Co.,Ltd.(Open in new window) | +81-3-6459-1195 | 〇 | |
| 011-01393 | |||
| Atlantis Investment Reseach Corpration | +81-3-6721-8592 | 〇 | |
| 012-02187 | |||
| Ava Trade Japan K.K.(Open in new window) | +81-3-4577-8900 | 〇 | |
| 012-02738 | |||
| AXA Real Estate Investment Managers Japan KK | +81-3-5793-2200 | 〇 | |
| 012-02016 | |||
| B | |||
| B.C.A Management Co.,Ltd.(Open in new window) | +81-3-6820-0539 | 〇 | |
| 012-03087 | |||
| Bain Capital (Japan), LLC | +81-3-6212-7070 | 〇 | |
| 012-02809 | |||
| Balance Investment Co.,Ltd.(Open in new window) | +81-92-524-5527 | 〇 | |
| 102-00108 | |||
| Barclays Securities Japan Limited(Open in new window) | +81-3-4530-1100 | 〇 | |
| 012-02993 | |||
| Basic Capital Management, Limited | +81-3-5200-8831 | 〇 | |
| 012-02286 | |||
| Bengal Research Japan K.K. | +81-50-5497-7711 | 〇 | |
| 012-02872 | |||
| Black Hills Investment Ltd.(Open in new window) | +81-3-5280-2336 | 〇 | |
| 012-02466 | |||
| BLUE LINE PARTNERS Co.,LTD | +81-3-5781-0600 | 〇 | |
| 012-02839 | |||
| Blue Swell Japan Inc. | +81-3-6205-3534 | 〇 | |
| 012-02836 | |||
| BRAXA Corporation. (Open in new window) | +81-3-6264-7217 | 〇 | |
| 012-02755 | |||
| Broad Edge Advisors Inc. | +81-3-5428-8870 | 〇 | 〇 |
| 012-02378 | |||
| Brookfield Japan Kabushiki Kaisha(Open in new window) | +81-3-6457-9660 | 〇 | |
| 012-02917 | |||
| Brown Brothers Harriman Securities (Japan) Inc. | +81-3-6361-6300 | 〇 | |
| 011-00714 | |||
| BSP Investment Advisors Co.,Ltd | +81-3-6272-8521 | 〇 | |
| 012-03000 | |||
| Buddy Capital Co.,Ltd. | +81-3-6416-4655 | 〇 | |
| 012-02976 | |||
| C | |||
| Cambridge Associates Asia Pte Ltd | 65-6224-8688 | 〇 | |
| 012-02769 | |||
| Capital Advisory Inc. | +81-3-6273-4475 | 〇 | |
| 012-02585 | |||
| CAPITAL BRAIN CO.,LTD.(Open in new window) | +81-3-6269-9571 | 〇 | |
| 012-02182 | |||
| CapitaLand (Japan) Kabushiki Kaisha | +81-3-5219-3033 | 〇 | |
| 012-02201 | |||
| Carlyle Japan, LLC | +81-3-5208-4350 | 〇 | |
| 012-03049 | |||
| CBRE Investment Management Listed Real Assets Japan K.K. | +81-3-5251-8050 | 〇 | 〇 |
| 012-02546 | |||
| CCI Asset Partners, Ltd.(Open in new window) | +81-76-208-3191 | 〇 | |
| 062-00104 | |||
| CCReB Advisors Inc. | +81-3-6272-8642 | 〇 | |
| 012-02957 | |||
| CHATHAM FINANCIAL PTE. LTD.(Open in new window) | 65-6507-0693 | 〇 | |
| 012-02670 | |||
| CHEER Securities Inc.(Open in new window) | +81-3-3553-8143 | 〇 | |
| 012-03037 | |||
| Chiiki Kyosai Capital | +81-48-947-2430 | 〇 | |
| 012-02221 | |||
| Chinju Co., Ltd.(Open in new window) | +81-6-4807-7271 | 〇 | |
| 022-00289 | |||
| Chiyoda ENY Inc. | +81-3-3511-2117 | 〇 | |
| 012-02547 | |||
| CHOYU CO.,LTD. | +81-3-3343-6123 | 〇 | 〇 |
| 012-02484 | |||
| CHOYU Equity Management Co.,Ltd. (Open in new window) | +81-3-3348-6731 | 〇 | |
| 012-02996 | |||
| CLIENT POSITION CO.,LTD | +81-6-6948-6950 | 〇 | |
| 022-00263 | |||
| CMI Realty Management Co.,Ltd. | +81-3-3201-8668 | 〇 | |
| 012-02714 | |||
| Colliers International Japan KK | +81-3-4540-8600 | 〇 | |
| 012-02978 | |||
| Columbia Threadneedle Investments Japan Co.,Ltd. | +81-3-4531-7570 | 〇 | |
| 012-02959 | |||
| Compass Asset Management Co.,Ltd. | +81-3-6261-9158 | 〇 | |
| 012-03072 | |||
| Conscious Partners Corporation | +81-3-6712-6210 | 〇 | |
| 012-02448 | |||
| Construction Investment Managers Co.,Ltd | +81-6-6690-8848 | 〇 | |
| 022-00224 | |||
| Cook Pine Capital LLC | 1-203-861-2938 | 〇 | |
| 012-02398 | |||
| Cool Advisor Co., Ltd. | +81-3-6212-2003 | 〇 | |
| 012-02505 | |||
| COOL Inc. | +81-3-6427-0019 | 〇 | |
| 012-02132 | |||
| Coreline Ventures Japan & Co. | +81-3-4520-2310 | 〇 | |
| 012-02474 | |||
| Corundum Corp. | +81-3-6803-8390 | 〇 | |
| 012-02726 | |||
| CREDO Asset Management Inc. (Open in new window) | +81-3-6807-5873 | 〇 | |
| 012-03031 | |||
| Crosspath Advisors,Ltd.(Open in new window) | +81-3-4405-7288 | 〇 | |
| 012-02711 | |||
| Crown Capital Co.,Ltd.(Open in new window) | +81-3-5797-7493 | 〇 | |
| 012-02771 | |||
| CSR Design Green Investment Advisory Co. ltd. | +81-3-5213-4830 | 〇 | |
| 012-02222 | |||
| D | |||
| Daiei Real Estate Investment Advisers Co.,Ltd.(Open in new window) | +81-3-6810-8848 | 〇 | |
| 012-02982 | |||
| Daishin Tokyo Godo Kaisha | +81-3-5422-1417 | 〇 | |
| 012-03016 | |||
| DEAR LIFE Co.,Ltd.(Open in new window) | +81-3-5210-3721 | 〇 | |
| 012-03027 | |||
| Digital Infrastructure Lab,Inc.(Open in new window) | +81-3-3527-9308 | 〇 | |
| 012-03030 | |||
| DOU CO.,LTD | +81-47-702-8990 | 〇 | |
| 010-00088 | |||
| DoubleLine Investment Management Asia Ltd. | +81-3-3242-3190 | 〇 | |
| 012-02784 | |||
| DOUJI CAPITAL CO.,LTD. | +81-3-6206-8610 | 〇 | |
| 012-02787 | |||
| DRC Capital Ltd.(Open in new window) | +81-3-3201-8603 | 〇 | |
| 012-02300 | |||
| DSB Co.,Ltd.(Open in new window) | +81-3-5665-3040 | 〇 | |
| 012-02756 | |||
| Duet Research Inc.(Open in new window) | +81-3-4455-3984 | 〇 | 〇 |
| 012-02697 | |||
| E | |||
| E.M.I Inc. | +81-45-242-1235 | 〇 | |
| 012-02537 | |||
| Eco Properties Corporation | +81-3-6268-8900 | 〇 | |
| 012-02863 | |||
| EF Investment Co., Ltd. | +81-3-6810-0203 | 〇 | 〇 |
| 012-02479 | |||
| efit Co.,Ltd.(Open in new window) | +81-3-6206-2236 | 〇 | |
| 012-02901 | |||
| EG Capital Co., Ltd. | +81-3-5990-5454 | 〇 | |
| 012-03019 | |||
| EG Japan K.K. | +81-3-6269-3240 | 〇 | |
| 012-03035 | |||
| EIWA REAL ESTATE Co.,Ltd. | +81-3-3502-1234 | 〇 | |
| 012-02274 | |||
| Emdoh Masayuki, Toushikomon, Inc.(Open in new window) | +81-47-382-1677 | 〇 | |
| 012-02450 | |||
| Eminence Partners GK | +81-3-4590-7819 | 〇 | |
| 012-02818 | |||
| ENECHANGE Ltd.(Open in new window) | +81-3-6837-6322 | 〇 | |
| 012-02952 | |||
| EnRix Inc.(Open in new window) | +81-3-5614-2004 | 〇 | |
| 012-03066 | |||
| ES-CON INVESTMENT PARTNERS Ltd.(Open in new window) | +81-3-6455-2840 | 〇 | |
| 012-03044 | |||
| ESLEAD ASSET MANAGEMENT CORPORATION | +81-6-6345-5330 | 〇 | |
| 022-00291 | |||
| Estec Asset Management Co.,Ltd.(Open in new window) | +81-3-6665-0185 | 〇 | |
| 112-00103 | |||
| Estec Real Estate Investment Advisors Co., LTD(Open in new window) | +81-76-291-5750 | 〇 | |
| 062-00101 | |||
| EVARICH ASSET MANAGEMENT | +81-3-5778-7595 | 〇 | |
| 012-02244 | |||
| EVERGLORY CAPITAL CO.,LTD | +81-3-6266-5700 | 〇 | |
| 012-02723 | |||
| Evol Zone Co.,Ltd. | +81-3-5843-1331 | 〇 | |
| 012-02850 | |||
| EW Asset Management Co.,Ltd. | +81-3-6822-9024 | 〇 | |
| 011-01742 | |||
| F | |||
| Fairtrade Co.,Ltd. | +81-3-6280-4563 | 〇 | |
| 012-02607 | |||
| FAITH Asset Management Co.,Ltd | +81-3-6721-5736 | 〇 | |
| 012-02953 | |||
| Family Office Design Co.,Ltd. | +81-80-4778-8457 | 〇 | |
| 012-03102 | |||
| Federated Hermes Japan Ltd | +81-3-6775-9167 | 〇 | |
| 012-02992 | |||
| Fidele Partners Inc. | +81-3-6411-2188 | 〇 | |
| 012-03101 | |||
| Fiducia, Inc.(Open in new window) | +81-3-5962-3811 | 〇 | |
| 012-02955 | |||
| Financial Planners' Associates and Consulting Co.Ltd.(Open in new window) | +81-3-3239-2218 | 〇 | |
| 012-02321 | |||
| Financial Standard Co.,Ltd. (Open in new window) | +81-3-6843-3900 | 〇 | |
| 012-02832 | |||
| Finest Advisory Co.,Ltd.(Open in new window) | +81-3-4400-4070 | 〇 | |
| 012-02912 | |||
| First Asset Management Co.,Ltd.(Open in new window) | +81-3-6222-8436 | 〇 | |
| 012-02742 | |||
| First Make Limited, Co.,Ltd.(Open in new window) | +81-3-5577-6608 | 〇 | |
| 011-01132 | |||
| First Sentier Investors (Japan) Limited | +81-3-3593-5130 | 〇 | |
| 012-02570 | |||
| FISCO Ltd. | +81-3-5774-2440 | 〇 | |
| 012-02095 | |||
| FOREX EXCHANGE Co.,Ltd.(Open in new window) | +81-3-3537-2311 | 〇 | |
| 012-02866 | |||
| FPL SECURITIES INC.(Open in new window) | +81-11-206-6481 | 〇 | |
| 032-00107 | |||
| FPnet Co., Ltd.(Open in new window) | +81-3-5269-3061 | 〇 | |
| 012-02773 | |||
| FPO Co.,Ltd.(Open in new window) | +81-6-6534-2006 | 〇 | |
| 022-00222 | |||
| Frontier Advisors Japan GK | +81-50-1791-0476 | 〇 | |
| 012-03029 | |||
| FUJIISS Co.,Ltd.(Open in new window) | +81-6-6657-5865 | 〇 | |
| 022-00259 | |||
| FUJITOMI SECURITIES Co.,Ltd.(Open in new window) | +81-3-4589-5500 | 〇 | |
| 012-03011 | |||
| Fujiwara Capital Co.,Ltd | +81-3-6867-1615 | 〇 | |
| 012-02961 | |||
| Fukuoka Capital Partners Co.,Ltd. | +81-92-291-8123 | 〇 | |
| 102-00102 | |||
| Fund Creation Co.,Ltd. | +81-3-5212-5215 | 〇 | |
| 012-02375 | |||
| Fusion Asset Management Co.,Ltd.(Open in new window) | +81-3-6685-5403 | 〇 | |
| 012-02847 | |||
| FX Broadnet Co.,Ltd. | +81-3-6275-6666 | 〇 | 〇 |
| 011-01121 | |||
| G | |||
| G Corporation Inc. | +81-52-910-2500 | 〇 | |
| 052-00219 | |||
| Gabelli Japan K.K. (Open in new window) | +81-3-4360-9239 | 〇 | |
| 012-02657 | |||
| GAIA Inc.(Open in new window) | +81-3-6302-0200 | 〇 | |
| 012-02759 | |||
| Galleyla Investment Co.,Ltd. | +81-3-6804-6023 | 〇 | |
| 012-02195 | |||
| GEC Co.,Ltd | +81-3-5412-0022 | 〇 | |
| 012-02408 | |||
| GF Partners Ltd. | +81-3-3462-5566 | 〇 | |
| 012-03004 | |||
| Global Investment Management Inc.(Open in new window) | +81-6-6252-3257 | 〇 | |
| 012-02614 | |||
| Glove Bamboo Co.,Ltd.(Open in new window) | +81-92-262-8140 | 〇 | |
| 102-00121 | |||
| GLP Japan Inc. | +81-3-6897-6297 | 〇 | |
| 012-02251 | |||
| GLR Investment Co.,Ltd.(Open in new window) | +81-3-5797-7822 | 〇 | |
| 012-02648 | |||
| Gogo Jungle, Inc.(Open in new window) | +81-3-5844-6090 | 〇 | |
| 012-02323 | |||
| Golden Chart co., ltd. | +81-465-73-4601 | 〇 | |
| 011-00946 | |||
| Goldenway Japan Co.,Ltd. | +81-3-4577-6777 | 〇 | |
| 012-02639 | |||
| Granmiznar Limited | +81-3-5946-8470 | 〇 | |
| 012-02854 | |||
| Greenfield Advisors corporation(Open in new window) | +81-3-4530-6317 | 〇 | 〇 |
| 012-02364 | |||
| GRIFFIN PARTNERS CO.(Open in new window) | +81-45-550-5114 | 〇 | 〇 |
| 012-02312 | |||
| H | |||
| HACHIJUNI SECURITIES Co.,Ltd.(Open in new window) | +81-120-10-4082 | 〇 | |
| 012-02128 | |||
| Haitong International (Japan) K.K. | +81-3-3560-9300 | 〇 | |
| 011-01143 | |||
| Hankyu Hanshin Real Estate Investment Advisors,Inc.(Open in new window) | +81-6-6315-8955 | 〇 | |
| 022-00229 | |||
| Harrington Cooper LLP(Open in new window) | 44-20-7043-0519 | 〇 | |
| 012-02855 | |||
| HASHIMOTO-investment Co.,Ltd. | +81-3-6824-1673 | 〇 | |
| 012-02772 | |||
| Hayashi Investment Research Office, Inc.(Open in new window) | +81-3-5261-5101 | 〇 | |
| 012-02558 | |||
| Hedgefund Direct Co.,Ltd. (Open in new window) | +81-3-5208-1161 | 〇 | |
| 012-03099 | |||
| Heitman International LLC | +81-3-6550-8888 | 〇 | 〇 |
| 011-01291 | |||
| HEIWA REAL ESTATE Co.,Ltd. | +81-3-3666-0181 | 〇 | |
| 012-02245 | |||
| HERO・Fund Kobo Inc. | +81-3-4400-2638 | 〇 | |
| 012-02946 | |||
| HFR Asset Management, LLC | 312-327-0430 | 〇 | |
| 012-02456 | |||
| Hikari Investment Corporation(Open in new window) | +81-3-6659-3916 | 〇 | |
| 011-00557 | |||
| Himawari Securities, Inc.(Open in new window) | +81-3-6910-3535 | 〇 | |
| 012-02291 | |||
| Hines Japan Real Estate GK(Open in new window) | +81-3-4520-3500 | 〇 | |
| 012-03060 | |||
| Honda Asset Manegement Co.,Ltd. | +81-3-3464-0202 | 〇 | 〇 |
| 012-02216 | |||
| Hongo Tsuji Asset Consulting | +81-3-6279-0552 | 〇 | |
| 012-02763 | |||
| HOOP PARTNERS CO., Ltd | +81-3-5357-1404 | 〇 | |
| 012-02656 | |||
| Housing Corporation Co.,Ltd.(Open in new window) | +81-75-223-6696 | 〇 | 〇 |
| 022-00258 | |||
| Hoxsin Bussan Co.,Ltd.(Open in new window) | +81-3-3668-8111 | 〇 | |
| 012-02899 | |||
| I | |||
| i-NET Securities Co.,Ltd. | +81-3-6812-3333 | 〇 | |
| 012-02238 | |||
| IA Partners Inc.(Open in new window) | +81-3-6432-4710 | 〇 | |
| 012-02964 | |||
| Ichigo Asset Management Limited | +81-3-5475-1555 | 〇 | |
| 011-01594 | |||
| ICHIYOSHI RESEARCH INSTITUTE INC.(Open in new window) | +81-3-4212-3480 | 〇 | |
| 012-02761 | |||
| IFA JAPAN Co.,Ltd.(Open in new window) | +81-3-5803-2500 | 〇 | |
| 012-02324 | |||
| IFA Leading Co.,Ltd.(Open in new window) | +81-3-4361-8147 | 〇 | |
| 012-03065 | |||
| IIC Partners Co.,Ltd.(Open in new window) | +81-3-5501-3758 | 〇 | |
| 012-02297 | |||
| ilinkinvestment Co.,Ltd.(Open in new window) | +81-92-404-4444 | 〇 | |
| 102-00116 | |||
| Indus Capital Advisors, Inc. | 212-909-2888 | 〇 | |
| 012-02325 | |||
| INFINITY LABS K.K. | +81-3-6629-3780 | 〇 | |
| 012-02852 | |||
| Insight Investment International Limited | 44171514-1000 | 〇 | |
| 012-02455 | |||
| Integrated Investment & Research, inc.(Open in new window) | +81-3-5847-3520 | 〇 | |
| 012-02358 | |||
| Inter sol Co.,Ltd.(Open in new window) | +81-3-6665-0556 | 〇 | |
| 012-02250 | |||
| INTRANCE CO.,LTD.(Open in new window) | +81-3-6803-8100 | 〇 | |
| 012-02920 | |||
| INVAST SECURITIES CO.,LTD.(Open in new window) | +81-3-6858-7100 | 〇 | |
| 012-02629 | |||
| Investmentratio Co., Ltd.(Open in new window) | +81-3-6427-3515 | 〇 | |
| 012-02508 | |||
| iStrings Aviation Capital Co.,Ltd.(Open in new window) | +81-3-3272-1135 | 〇 | |
| 012-02875 | |||
| IwaiCosmo Securities Co.,Ltd.(Open in new window) | +81-120-017-543 | 〇 | |
| 022-00290 | |||
| Izanagi Management Ltd.(Open in new window) | +81-3-6229-4040 | 〇 | |
| 012-02892 | |||
| J | |||
| J Partners LLC | +81-80-9753-8589 | 〇 | |
| 022-00292 | |||
| J Trust Global Securities Co.,Ltd.(Open in new window) | +81-3-4560-0200 | 〇 | |
| 012-03090 | |||
| J-STAR Co.,Ltd.(Open in new window) | +81-3-6269-9701 | 〇 | |
| 012-02768 | |||
| J.FRONT CITY DEVELOPMENT Co.,Ltd. | +81-3-5422-3230 | 〇 | |
| 012-03022 | |||
| JAMP Financial Solutions Co.,Ltd.(Open in new window) | +81-50-1871-1531 | 〇 | 〇 |
| 012-02858 | |||
| Japan Asset Advisors Co.,Ltd | +81-3-5207-9231 | 〇 | |
| 012-02369 | |||
| Japan Asset Management Co.,Ltd.(Open in new window) | +81-3-6427-4201 | 〇 | |
| 012-02965 | |||
| Japan Catalyst, Inc. (Open in new window) | +81-3-5657-9970 | 〇 | |
| 012-02891 | |||
| Japan Estate Co.,Ltd. | +81-6-6233-3188 | 〇 | |
| 022-00294 | |||
| Japan Extensive Infrastructure, Limited (Open in new window) | +81-3-3201-2612 | 〇 | |
| 012-03032 | |||
| Japan FX School of Education(Open in new window) | +81-3-6278-8732 | 〇 | |
| 012-02688 | |||
| Japan Investment Adviser Co., Ltd. | +81-3-6555-3701 | 〇 | |
| 012-02478 | |||
| Japan Investment Technic Association West Co.,Ltd. | +81-77-545-4398 | 〇 | |
| 022-00217 | |||
| JapanCor Co., Ltd. | +81-3-4560-1021 | 〇 | |
| 012-02788 | |||
| JBIC IG Partners | +81-3-5224-6870 | 〇 | |
| 012-02795 | |||
| JINUSHI Co., Ltd. | +81-3-6895-0070 | 〇 | |
| 022-00221 | |||
| Jinushi Financial Advisors Inc. | +81-3-6895-0097 | 〇 | |
| 012-02870 | |||
| JONES LANG LASALLE K.K.(Open in new window) | +81-3-4361-1800 | 〇 | |
| 012-02085 | |||
| JPMorgan Securities Japan Co.,Ltd. | +81-3-6736-1111 | 〇 | |
| 012-02534 | |||
| JR West Real Estate & Development Company(Open in new window) | +81-6-7167-5617 | 〇 | |
| 022-00288 | |||
| K | |||
| K.K. Hospitality Partners(Open in new window) | +81-3-5755-5515 | 〇 | |
| 012-02650 | |||
| K.K. ProLogis | +81-3-6860-9000 | 〇 | |
| 012-02305 | |||
| Kabucations Inc.(Open in new window) | +81-3-5456-5114 | 〇 | |
| 012-02273 | |||
| Kabutocho International Company Limited(Open in new window) | +81-3-3292-2202 | 〇 | |
| 010-00044 | |||
| Kaga Investment Management Co.,Ltd | +81-87-831-9181 | 〇 | |
| 081-00007 | |||
| Kaihou Co.,Ltd. | +81-50-1808-3339 | 〇 | |
| 012-03064 | |||
| Kanayama Corporation Co.,Ltd.(Open in new window) | +81-24-934-0166 | 〇 | 〇 |
| 042-00103 | |||
| Kasumigaseki Capital Co.,Ltd.(Open in new window) | +81-3-5510-7651 | 〇 | |
| 012-02897 | |||
| KEIO REALTY&DEVELOPMENT CO., LTD. | +81-3-3299-3115 | 〇 | |
| 012-03058 | |||
| KEN & BRAINS, Inc. | +81-3-6261-3362 | 〇 | |
| 012-02690 | |||
| Keyaki Capital KK(Open in new window) | +81-3-3662-3330 | 〇 | 〇 |
| 012-02971 | |||
| Kintetsu Investment Partners Co.,Ltd.(Open in new window) | +81-6-6690-8735 | 〇 | |
| 022-00297 | |||
| Kitahama Capital Asset Management Co.,Ltd.(Open in new window) | +81-6-6965-6100 | 〇 | |
| 022-00252 | |||
| Know's i-land Asset Management Inc. | +81-3-3216-5725 | 〇 | |
| 012-02752 | |||
| Konomi, Inc.(Open in new window) | +81-3-3505-5461 | 〇 | |
| 012-02151 | |||
| KROSY Inc. (Open in new window) | +81-743-22-9045 | 〇 | |
| 022-00286 | |||
| Kyobo Life Asset Management (Japan) Co.,Ltd. | +81-3-6206-1398 | 〇 | |
| 012-02778 | |||
| Kyowa Securities Co.,Ltd.(Open in new window) | +81-3-3666-1381 | 〇 | |
| 012-02200 | |||
| Kyushu Asia Partners Inc.(Open in new window) | +81-92-736-3737 | 〇 | |
| 102-00104 | |||
| Kyusyu Mirai Investments Co.,Ltd.(Open in new window) | +81-96-312-9139 | 〇 | |
| 092-00106 | |||
| L | |||
| L&F Co.,Ltd.(Open in new window) | +81-48-762-9141 | 〇 | |
| 012-02968 | |||
| LARGO CORPORATION(Open in new window) | +81-3-5511-2180 | 〇 | 〇 |
| 011-01704 | |||
| Lasalle Investment Management K.K. | +81-3-6778-2100 | 〇 | 〇 |
| 012-02306 | |||
| lbbotson Associates Japan, Inc(Open in new window) | +81-3-4545-2540 | 〇 | |
| 011-01114 | |||
| LEVECHY,Inc. | +81-3-6843-2097 | 〇 | |
| 012-02774 | |||
| LGT Capital Partners (Japan) Co.,Ltd. (Open in new window) | +81-3-4510-6900 | 〇 | |
| 012-02485 | |||
| Limbs Capital Co.,Ltd. (Open in new window) | +81-3-5282-5282 | 〇 | |
| 012-03122 | |||
| LLD Asset Management Co.,Ltd.(Open in new window) | +81-11-252-3721 | 〇 | |
| 032-00108 | |||
| LOGOS Capital Partners Inc. (Open in new window) | +81-3-3445-5890 | 〇 | |
| 012-02869 | |||
| Lonco Investment Management Inc.(Open in new window) | +81-6-6976-5818 | 〇 | |
| 022-00293 | |||
| Lone Star Japan Acquisitions,Ltd. | +81-3-5224-5300 | 〇 | |
| 012-02496 | |||
| Looop Community Ltd.(Open in new window) | +81-3-5846-2330 | 〇 | |
| 012-02936 | |||
| LUCA Japan Company,Limited (Open in new window) | +81-3-6822-2060 | 〇 | |
| 012-03069 | |||
| M | |||
| M Capital Co. Ltd. | +81-3-6264-1642 | 〇 | |
| 012-02405 | |||
| M&F Asset Architect, Inc. (Open in new window) | +81-3-6458-7844 | 〇 | |
| 012-02926 | |||
| M&G Real Estate Japan Co.,Ltd. | +81-3-4550-6830 | 〇 | |
| 012-02827 | |||
| M&H asset management Co.,Ltd.(Open in new window) | +81-3-6453-4618 | 〇 | |
| 012-02817 | |||
| Manies Investment Co.,Ltd. | +81-3-6206-3309 | 〇 | |
| 012-03081 | |||
| MAP&COMPANY,Inc. | +81-3-5510-9777 | 〇 | |
| 012-02381 | |||
| Mapletree Investments Japan K.K. | +81-3-6459-6469 | 〇 | |
| 012-02283 | |||
| MARIMO Co.,Ltd.(Open in new window) | +81-82-273-7772 | 〇 | |
| 072-00105 | |||
| Matsumoto Sangyo, Inc. | +81-225-22-0237 | 〇 | 〇 |
| 042-00102 | |||
| MBK Co.,Ltd.(Open in new window) | +81-3-6434-5540 | 〇 | |
| 012-02347 | |||
| Mebuki Investment Advisors Co.,Ltd.(Open in new window) | +81-3-6384-2046 | 〇 | |
| 012-03108 | |||
| MEDIK Investment Advisory Co.,LTD(Open in new window) | +81-3-5422-8321 | 〇 | |
| 011-00695 | |||
| MEDU INC.(Open in new window) | +81-72-707-9023 | 〇 | |
| 022-00283 | |||
| MEITETSU CITY DESIGN CO.,LTD.(Open in new window) | +81-52-581-1221 | 〇 | |
| 052-00228 | |||
| MIFUKU Co.,LTD | +81-6-6202-5855 | 〇 | |
| 022-00216 | |||
